|
Product Details:
Payment & Shipping Terms:
|
Fuse Application: | 12V,24V DC Starter Motors Armatures | Power Supply: | AC Power Supply |
---|---|---|---|
Fusing Wire Size: | Below 3.2mm 40KVA, Below 2.8*7.8mm 80KVA | Welding Cooling Device: | With A Fan Cooling Device |
Adjustment Easy: | The Welding Operation And Setting Is Easy For Operator | Welding Big Wire Diameter Range: | 2.8*7.8mm |
Gross Weight: | 662KGS Including Package Pallet | Fusing Quality: | Fuse Current, Fuse Time, Pressure, Contacting Resistance |
Highlight: | arc welding machine,ultrasonic welding machine |
Resistance Welder Commutator Fuse 40KVA/60KVA/80KVA Welding Machine With Miyachi CT110 Controller WIND-DNZ
(1) Application:
Starter motor armature with round wire, flat wire
(2) Advantages:
Fusing Quality Assured |
Motor manufacturer use it for 8 years only replace parts two times, one time is valve replace, the other time is relay replacement
|
Wide Application |
Copper wire wide adaption below 3.2mm to 2.8*7.8mm
|
Easy to Operate |
Easy for the operator to set with Miyachi controller CT110 which is widely used in fusing machine |
(3) Fusing machine Parameter:
Fusing Power supply and parameter | WIND-DNZ-40 | WIND-DNZ-60 | WIND-DNZ-80 |
Fusing Rated power (KVA) | 40 | 60 | 80 |
Power supply (3phase) | 380V, 50Hz | 380V,50Hz | 380V,50Hz |
Max. starting current | 6A | 7A | 8A |
Max.short circuit current | 9KV | 11KV | 13KV |
Rated load duration | 20% | 20% | 20% |
Secondary voltage | 4.8V | 5V | 5.2V |
Welding cylinder dimension | f 100*50 | f125*50 | f125*50 |
Electrode size | f10*100 | f10*100 | f10*100 |
Fusing machine dimension | 1200*720*1720 | 1200*720*1720 | 1200*720*1720mm |
(4) Feature:
Please click below link to view video